PARISProduct ColorISTINYEProduct SeriesZENProduct CodeL222871Dimensions193x1200Thickness8 mmEdgeBeveledSurface ResistanceAC4 - Class 32 Home and Office UseSurface TextureRegisterLocking SystemL2C, UNICLICWarranty Period30 Years Residential, 5 Years Commercial* Colors may vary in digital environments. Please request the original color chart or hand panel sample.* Colors may differ in digital environment. Please request the original color chart.
Cigarette Fire Resistant
Not affected by stains
Scratch Resistant
Quick and Easy Installation
RESISTANT TO WEAR.
Resistant to Point Impacts
Easy to Clean
UV-Resistant
| FEATURES | EXCLUSIVE | EXCLUSIVE SENSE |
EXCLUSIVE PRIME |
RELATED STANDARD | |
|---|---|---|---|---|---|
| Width | mm | 193 | 191 | 191 | TS EN 13329 |
| Length | mm | 1200 | 1200 | 1200 | TS EN 13329 |
| Thickness | mm | 8 | 10 | 12 | TS EN 13329 |
| Weight | kg | 13,8 | 16 | 17,2 | TS EN 323 |
| Thickness Difference Between Elements | mm | Tavg <0,50 tmax-tmin <0,50 | TS EN 13329 | ||
| Abrasion Resistance | Cycles | >4000 | >4000 | >6000 | TS EN 13329 |
| Surface Soundness | N/mm² | AC4 ≥1,25 | AC4 ≥1,25 | AC5 ≥1,25 | TS EN 13329 |
| Impact Resistance | N | Class 23–31: IC1 • Class 32: IC2 • Class 33: IC3 | TS EN 13329 | ||
| Squareness Deviation | mm | Qmax <0,2 | TS EN 13329 | ||
| Length Tolerance | mm | l<1500 difference <0,5 | TS EN 13329 | ||
| Width Tolerance | mm | Waverage difference 0,10 – wmax-wmin <0,20 | TS EN 13329 | ||
| Warping (Bow) | mm | 0,30 | TS EN 13329 | ||
| Surface Flatness | mm |
Fw concave <%0,15 Fw convex <%0,20 Fl concave <%0,50 Fl convex <%1,00 |
TS EN 13329 | ||
| Joint Opening | mm | O average <0,15 – O max 0,15 | TS EN 13329 | ||
| Joint Height Difference | mm | Haverage <0,10 Hmax <0,15 | TS EN 13329 | ||
| Scratch Resistance | N | >3,5 | TS EN 438-2+A1 | ||
| Chair Castor Effect | Cycles | No visible change or damage in appearance | TS EN ISO 4918 | ||
| Furniture Leg Effect | Cycles | There should be no visible damage | TS EN ISO 16581 | ||
| Resistance to Hot Objects | Class | Class 4 | TS EN 13329 | ||
| Resistance to Water Vapor | Class | Class 4 | TS EN 13329 | ||
| Stain Resistance | Class | Class 5 | TS EN 13329 | ||
| 24-Hour Water Swelling | % | <%18 | TS EN 13329 | ||
| Bending Strength | N/mm² | 40 | TS EN 317 | ||
| Modulus of Elasticity | N/mm² | 3500 | TS EN 310 | ||
| Tensile Strength | N/mm² | ≥1,2 | TS EN 319 | ||
Certificates
Other Products