Quick and Easy Installation
RESISTANT TO WEAR.
Resistant to Point Impacts
Easy to Clean
Cigarette Fire Resistant
Not affected by stains
Scratch Resistant
UV-Resistant
| FEATURES | ZEN BASE | ZEN | RELATED STANDARD | |
|---|---|---|---|---|
| Width | mm | 193 | 193 | TS EN 13329 |
| Length | mm | 1200 | 1200 | TS EN 13329 |
| Thickness | mm | 8 | 8 | TS EN 13329 |
| Weight | kg | 13,8 | 13,8 | TS EN 323 |
| Thickness Difference Between Elements | mm | Tort <0,50 tmax-tmin <0,50 | TS EN 13329 | |
| Abrasion Resistance | Cycles | Cycles>2000 | Cycles>4000 | TS EN 13329 |
| Surface Strength | N/mm² | AC3 ≥1 | AC4 ≥1,25 | TS EN 13329 |
Certificates
Other Products