SEDEFFeel purity and serenity.Product SeriesAURASize193x1200Thickness8 mmWidth193 mmLength1200 mmPackage m²1.8528Abrasion ClassAC4-32 ClassWarranty PeriodResidential 30 Years, Commercial 5 Years* Colors may differ in digital environments. Please request the original color chart or hand sample board.* Colors may differ in digital environment. Please request the original color chart.
Quick and Easy Installation
RESISTANT TO WEAR.
Resistant to Point Impacts
Easy to Clean
Cigarette Fire Resistant
Not affected by stains
Scratch Resistant
UV-Resistant
| FEATURES | AURA | AURA SENSE | AURA PRIME | RELATED STANDARD | |
|---|---|---|---|---|---|
| Width | mm | 193 | 191 | 191 | TS EN 13329 |
| Length | mm | 1200 | 1200 | 1200 | TS EN 13329 |
| Thickness | mm | 8 | 10 | 12 | TS EN 13329 |
| Weight | kg | 13,8 | 16 | 17,2 | TS EN 323 |
| Thickness Difference Between Elements | mm | Tavg <0,50 tmax-tmin <0,50 | TS EN 13329 | ||
| Abrasion Resistance | Cycles | >4000 | >4000 | >6000 | TS EN 13329 |
| Surface Soundness | N/mm² | AC4 ≥1,25 | AC4 ≥1,25 | AC5 ≥1,25 | TS EN 13329 |
| Impact Resistance | N | Class 23–31: IC1 • Class 32: IC2 • Class 33: IC3 | TS EN 13329 | ||
| Squareness Deviation | mm | Qmax <0,2 | TS EN 13329 | ||
| Length Tolerance | mm | l<1500 difference <0,5 | TS EN 13329 | ||
| Width Tolerance | mm | Wavg difference 0,10 – wmax-wmin <0,20 | TS EN 13329 | ||
| Edge Straightness / Bowing | mm | 0,30 | TS EN 13329 | ||
| Surface Flatness | mm |
Fw concave <%0,15 Fw convex <%0,20 Fl concave <%0,50 Fl convex <%1,00 |
TS EN 13329 | ||
| Joint Opening | mm | O average <0,15 – O max 0,15 | TS EN 13329 | ||
| Joint Height Difference | mm | Havg <0,10 Hmax <0,15 | TS EN 13329 | ||
| Scratch Resistance | N | >3,5 | TS EN 438-2+A1 | ||
| Effect of Castor Chair | Cycles | No change or damage in appearance | TS EN ISO 4918 | ||
| Effect of Furniture Leg | Cycles | No visible damage should occur | TS EN ISO 16581 | ||
| Resistance to Hot Containers | Class | Class 4 | TS EN 13329 | ||
| Resistance to Water Vapor | Class | Class 4 | TS EN 13329 | ||
| Stain Resistance | Class | Class 5 | TS EN 13329 | ||
| 24-Hour Thickness Swelling in Water | % | <%18 | TS EN 13329 | ||
| Bending Strength | N/mm² | 40 | TS EN 317 | ||
| Modulus of Elasticity | N/mm² | 3500 | TS EN 310 | ||
| Tensile Strength | N/mm² | ≥1,2 | TS EN 319 | ||
Certificates
Other Products