Quick and Easy Installation
RESISTANT TO WEAR.
Resistant to Point Impacts
UV-Resistant
Scratch Resistant
Not affected by stains
Cigarette Fire Resistant
Easy to Clean
| SPECIFICATIONS | EXCLUSIVE | EXCLUSIVE TOUCH | EXCLUSIVE PRIME | RELATED STANDARD | |
|---|---|---|---|---|---|
| Width | mm | 193 | 191 | 191 | TS EN 13329 |
| Length | mm | 1200 | 1200 | 1200 | TS EN 13329 |
| Thickness | mm | 8 | 10 | 12 | TS EN 13329 |
| Weight | kg | 13,8 | 16 | 17,2 | TS EN 323 |
| Thickness Difference Between Elements | mm | Tort <0,50 tmax-tmin <0,50 | TS EN 13329 | ||
| Abrasion Resistance | Cycles | >4000 | >4000 | >6000 | TS EN 13329 |
Certificates
Other Products