Quick and Easy Installation
RESISTANT TO WEAR.
Resistant to Point Impacts
Easy to Clean
Cigarette Fire Resistant
Not affected by stains
Scratch Resistant
UV-Resistant
| FEATURES | AURA | AURA SENSE | AURA PRIME | RELATED STANDARD | |
|---|---|---|---|---|---|
| Width | mm | 193 | 191 | 191 | TS EN 13329 |
| Length | mm | 1200 | 1200 | 1200 | TS EN 13329 |
| Thickness | mm | 8 | 10 | 12 | TS EN 13329 |
| Weight | kg | 13,8 | 16 | 17,2 | TS EN 323 |
| Thickness Difference Between Elements | mm | Tort <0,50 tmax-tmin <0,50 | TS EN 13329 | ||
| Abrasion Resistance | Cycles | >4000 | >4000 | >6000 | TS EN 13329 |
| Surface Strength | N/mm² | AC4 ≥1,25 | AC4 ≥1,25 | AC5 ≥1,25 | TS EN 13329 |
Certificates
Other Products